back to: Tradeskills
Enchanters can make a variety of items as well as enchant weapons, armor and shields. Enchanters require items made by Tinkering, Gem Crafting, Weapon Crafting, Armor crafting, Baking, Alchemy and Smelting. Enchanters use the following crafting devices:
Enchanting Alter - Used to create elemental bags, enchanted gems and enchanted ingots.
Enchanting Statue - Used to enchant shields.
Enchanting Pool - Used to enchant weapons.
Enchanted gems and ingots are created by combining the desired item with enchanting oil. Elemental bags are created by combining a leather pouch with gem dust and a key ingredient. Enchanted shields and weapons are created by combining the weapon or shield with an elemental bag and enchanting oil. Please consult the CNR Recipe Spreadsheet for the exact item recipes. The Enchanting devices work similar to the other CNR crafting deices in that upon success the crafted item will be placed in the players inventory and upon failure, the recipe items will be destroyed. Intelligence (60%) and Wisdom (40%) are key abilities for Enchanting.
Enchanting Difficulties
(all compared to enchanted grenstones)
Enchanted Gems
Enchanted Greenstone | -0% | Fine Greenstone | 1 Enchanting Oil | |||||||
Enchanted Malachite | -10% | Fine Malachite | 1 Enchanting Oil | |||||||
Enchanted Fire Agate | -10% | Fine Fire Agate | 1 Enchanting Oil | |||||||
Enchanted Avaturine | -20% | Fine Avaturine | 1 Enchanting Oil | |||||||
Enchanted Phenelope | -20% | Fine Phenelope | 1 Enchanting Oil | |||||||
Enchanted Amethyst | -30% | Fine Amethyst | 1 Enchanting Oil | |||||||
Enchanted Feldspar | -40% | Fine Feldspar | 1 Enchanting Oil | |||||||
Enchanted Garnet | -50% | Fine Garnet | 1 Enchanting Oil | |||||||
Enchanted Alexandrite | -60% | Fine Alexandrite | 1 Enchanting Oil | |||||||
Enchanted Topaz | -70% | Fine Topaz | 1 Enchanting Oil | |||||||
Enchanted Sapphire | -80% | Fine Sapphire | 1 Enchanting Oil | |||||||
Enchanted Fire Opal | -90% | Fine Fire Opal | 1 Enchanting Oil | |||||||
Enchanted Diamond | -100% | Fine Diamond | 1 Enchanting Oil | |||||||
Enchanted Ruby | -110% | Fine Ruby | 1 Enchanting Oil | |||||||
Enchanted Emerald | -120% | Fine Emerald | 1 Enchanting Oil |
Enchanted Ingots
"How to craft Ingots: Metal Craft"
Enchanted Ingot of Copper | -10% | 1 Ingot of Copper | 1 Enchanting Oil | |||||||
Enchanted Ingot of Bronze | -20% | 1 Ingot of Bronze | 1 Enchanting Oil | |||||||
Enchanted Ingot of Gold | -50% | 1 Ingot of Gold | 1 Enchanting Oil | |||||||
Enchanted Ingot of Platinum | -50% | 1 Ingot of Platinum | 1 Enchanting Oil | |||||||
Enchanted Ingot of Silver | -90% | 1 Ingot of Silver | 1 Enchanting Oil | |||||||
Enchanted Ingot of Titanium | -90% | 1 Ingot of Titanium | 1 Enchanting Oi |
Elemental Bags
How to craft Flour: Baking and Brewing
Bag of Sparks | -0% | 1 leather pouch | 1 fire agate dust | 1 Barley Flour | ||||||
Bag of Acid | -0% | 1 leather pouch | 1 dust of sapphire | 1 Rye Flour | ||||||
Bag of Fire | -10% | 1 leather pouch | 1 dust of Fire opal | 1 Corn Flour | ||||||
Bag of lightning | -10% | 1 leather pouch | 1 dust of topaz | 1 Rice Flour | ||||||
Bag of Frost | -20% | 1 leather pouch | 1 dust of Topaz | 1 Wheat Flour | ||||||
Bag of Thunder | -20% | 1 leather pouch | 1 dust of ruby | 1 Oat Flour | ||||||
Bag of Poison | -20% | 1 leather pouch | 1 dust of emerald | 1 Black Cohosh Root |
Enchanted Shields
"How to craft Shields: Metal Craft"
of Lightning | 1 Bag of Lightning | 1 Enchanting Oil | 1 Copper Shield | {-40% 10/- electric resistance} | ||||||
Small+Buckler+Star | -20 % | . | . | . | ||||||
Large+Heater+Kite+Tower | -30 % | . | . | . | ||||||
of Acid | 1 Bag of Acid | 1 Enchanting Oil | 1 Bronze Shield | {+1 ac, 10/- acid resistance} | ||||||
Small+Buckler+Star | -40 % | . | . | . | ||||||
Large+Heater+Kite+Tower | -50 % | . | . | . | ||||||
of Fire | 1 Bag of Fire | 1 Enchanting Oil | 1 Iron Shield | {+2 ac, 10/- fire resistance} | ||||||
Small+Buckler+Star | -60 % | . | . | . | ||||||
Large+Heater+Kite+Tower | -70 % | . | . | . |
Enchanted Weapons
"How to craft Weapons: Metal Craft"
of Lightning | -80 % | 1 Bag of Lightning | 1 Enchanting Oil | 1 Copper Weapon | {-40% of weight +1d6 electric} | |||||
of Acid | -100% | 1 Bag of Acid | 1 Enchanting Oil | 1 Bronze Weapon | {+1 dex, +1d6 acid} | |||||
of Fire | -120% | 1 Bag of Fire | 1 Enchanting Oil | 1 Iron Weapon | {+1 enhancement, +1d6 Fire} |
Enchanted Club + Enchanted Quarterstaff
Clubs and Quarterstaffs can not be made from metals, these are instead crafted via Wood Crafting
of Lightning | -80 % | 1 Bag of Lightning | 1 Enchanting Oil | 1 Wood Weapon | {-40% of weight +1d6 electric} | |||||
of Acid | -100% | 1 Bag of Acid | 1 Enchanting Oil | 1 Bronze-Shod Weapon | {+1 dex, +1d6 acid} | |||||
of Fire | -120% | 1 Bag of Fire | 1 Enchanting Oil | 1 Iron-Shod Weapon | {+1 enhancement, +1d6 Fire} |
Weapons Difficulties (compared to bullets)
Type | Item | Difficulty | . | Type | Item | Difficulty | . | Type | Item | Difficulty |
Ammo | bullets | -0% | . | Blunts | club | -0% | . | Exotic | kukri | -0% |
Axes | handaxe | -0% | . | Blunts | light hammer | -0% | . | Exotic | Sickle | -0% |
Axes | battleaxe | -10% | . | Blunts | light flail | -0% | . | Exotic | Kama | -0% |
Axes | Dwarven War Axe | -10% | . | Blunts | mace | -10% | . | Exotic | Katana | -10% |
Axes | Greataxe | -10% | . | Blunts | morning star | -10% | . | Double weapons | quarter staff | -0% |
Bladed | dagger | -0% | . | Blunts | warhammer | -10% | . | Double weapons | dire mace | -10% |
Bladed | scimitar | -0% | . | Blunts | havy flail | -10% | . | Double weapons | double axe | -10% |
Bladed | shortsword | -10% | . | Throwing | throwing star | -0% | . | Double weapons | double sword | -10% |
Bladed | rapier | -10% | . | Throwing | dart | -0% | . | Polearms | spear* | -0% |
Bladed | longsword | -10% | . | Throwing | throwing axe | -0% | . | Polearms | Scythe | -0% |
Bladed | bastard sword | -10% | . | . | . | . | . | Polearms | hallbred | -10% |
Bladed | greatsword | -10% | . | . | . | . | . | . | . |
.* spear is found in the throwing weapons list when crafting